|
Folk Dance Instructions | ||||
| Here are instructions for some of the dances in the repertoire of MVFD. Please realize that it takes time to produce these, so please be patient if you don't see the dance you want. I only have so many free hours in the day to work on this and my many other projects. | |||||
| Want the niftiest electronic copy of instructions for over 1100 dances? --->--->--->--->---> | Check out the MVFD Syllabus Collection on CD - for sale now. | ||||
| Want to see instructions at other sites? | Click here for links. | ||||
| Name of Dance | Country | Type | Includes Song Words | Added / Updated | |
| A | |||||
| A Trip To Bavaria | Scottish | 4 Couple Set | No | 7/10/04 | |
| Ais Giorgis (St. George) | Greek | Line | No | 6/15/04 | |
| Ajde Jano | Serbian | Line | Yes | 7/9/04 | |
| Alley Cat | American | Solo | No | 9/4/04 | |
| Atlantic Mixer (Grosser Atlantik) |
German | Mixer | No | 10/17/04 | |
| An Dro Retourne | French | Line | Yes | 6/15/04 | |
| B | |||||
| Ba La | Israeli | Mixer | Yes | 7/9/04 | |
| Bal de Jugon, Le | French | Couple | Yes | 7/9/04 | |
| Ballo Sardo or Ballo Tondo | Italian | Line | No | 7/10/04 | |
| Ballo Tondo or Ballo Sardo | Italian | Line | No | 7/10/04 | |
| Bannielou Lamboal | French | Circle | Yes | 7/9/04 | |
| Baroiges Tanz | Jewish | Set | No | 7/19/07 | |
| Beautiful Ohio | American | Couple | No | 9/6/04 | |
| Besdot Bet-Lechem | Israeli | Couple | No | 11/12/04 | |
| Bielolitza Kruglolitza
(Russian Chain Dance) |
Russian | Line | No | 7/31/04 | |
| Branle Normand | French | Line | No | 8/8/06 | |
| C | |||||
| Christchurch Bells | English | Contra | No | 7/2/04 | |
| Clap and Turn | Slovenian | Couple | No | 7/1/04 | |
| Corrido (Eso Si, Como No) | Mexican-American | Couple | No | 7/8/04 | |
| D | |||||
| Das Tighele | Romanian | Line | Yes | 6/30/04 | |
| Debka Kafrit | Israeli | Line | No | 11/12/04 | |
| Diu Xie | China - Tibet | Solo | No | 11/19/07 | |
| Dodi Dodi | Israeli | Couple | Yes | 7/9/04 | |
| E | |||||
| Ersko Kolo | Serbian | Line | No | 7/9/04 | |
| F | |||||
| Fandango | English | 3 Couple Set | No | 7/9/04 | |
| G | |||||
| Ga'aguim | Israeli | Mixer | No | 11/12/04 | |
| Grosser Atlantik (Atlantic Mixer) |
German | Mixer | No | 10/17/04 | |
| H | |||||
| Hora Chaderah | Israeli | Circle | No | 11/13/04 | |
| Hora Habikah (or Bik'ah) | Israeli | Circle | No | 11/13/04 | |
| I | |||||
| Ivanice | Macedonian | Line | Yes | 11/19/07 | |
| J | |||||
| K | |||||
| L | |||||
| La Mazurka Mexicana | American | Couple | No | 6/30/04 | |
| Le Bal de Jugon | French | Couple | Yes | 7/9/04 | |
| Le Rond Argentonnais | French | Line | No | 11/19/07 | |
| Lerikos | Greek | Line | No | 6/30/04 | |
| Likrat Kalah (Likrat Shbat) | Israeli | Couple | No | 11/14/04 | |
| Louky | Czech | Circle | Yes | 3/12/05 | |
| Lousiana Saturday Night | American | Solo | No | 7/23/04 | |
| M | |||||
| Man in the Hay | German | Square | No | 11/19/07 | |
| Maria | Israeli | Solo | Yes | 7/9/04 | |
| Market Lass | American | Contra | No | 7/2/04 | |
| Mazurka Mexicana, La | American | Couple | No | 6/30/04 | |
| N | |||||
| Newcastle | English | Square | No | 7/9/04 | |
| Numero Cinco | American | Couple | No | 7/9/04 | |
| O | |||||
| Od Lo Ahavti Dai | Israeli | Circle | Yes | 7/26/04 | |
| P | |||||
| Petronella | American | Contra | No | 7/9/04 | |
| Pleskavac | Serbian | Line | No | 7/9/04 | |
| Prairie Queen Quadrille | American | Square | No | 7/3/04 | |
| Q | |||||
| R | |||||
| Ragtime Frolic | American | Solo | No | 9/4/04 | |
| Rankankalia | Finnish | Mixer | No | 11/19/07 | |
| Rond Argentonnais, Le | French | Line | No | 11/19/07 | |
| Russian Chain Dance (Bielolitza Kruglolitza) |
Russian | Line | No | 7/31/04 | |
| S | |||||
| Saint George (Ais Giorgis) | Greek | Line | No | 6/15/04 | |
| Sapri Tama | Israeli | Solo | No | 6/30/04 | |
| Sham Hareh Golan | Israeli | Line | No | 11/8/04 | |
| Shiboleth Basadeh | Israeli | Circle | Yes | 3/19/05 | |
| Sirtaki - Song of Joy | Greek | Line | No | 11/19/07 | |
| Spiro | Bulgarian | Line | Yes | 6/24/04 | |
| Sweets of May | Irish | Square | No | 9/4/04 | |
| T | |||||
| Tanko Bushi | Japanese | Solo | No | 7/7/04 | |
| Tarina de la Abrud | Romanian | Circle | No | 9/4/04 | |
| Tennesee Wig Walk | American | Mixer | No | 7/9/04 | |
| Trip to Bavaria, A | Scottish | 4 Couple Set | No | 7/10/04 | |
| Tslil Zugim or Tzlil Zugim | Israeli | Circle | No | 6/30/04 | |
| Tzlil Zugim or Tslil Zugim | Israeli | Circle | No | 6/30/04 | |
| U | |||||
| V | |||||
| Vrapcheto | Bulgarian | Line | No | 6/24/04 | |
| W | |||||
| Well Hall | English | Contra | No | 8/17/05 | |
| X | |||||
| Y | |||||
| Z | |||||
| MVFD Pages: [Home] | [General Schedule] | [Info Sheet] | |||
| Other pages: [Hyll Home Page] | [Dayton Dance Groups] | [Directons to MSP] | |||
| MVFD is a Member of: Miami Valley Dance Council, Culture Works Associates, Cityfolk | |||||
| Credits | |||||
| Copyright © Miami Valley Folk Dancers 1996 - 2007 | |||||
| Page last updated | 11/19/2007 | ||||
| This page maintained by Leslie Hyll. | |||||