| Aatabspolska och polska fr Kall (M 95-4, X) | 5/31/12 9:24 PM | 2 |
| Aatabspolska och polska fr Kall (M 95-4, X) | 5/24/12 7:03 PM | |
| Abdal (M 111-01) | 12/20/12 7:57 PM | 15 |
| Abdal (M 111-01) | 11/15/12 10:04 PM | |
| Abdal (M 111-01) | 7/5/12 10:09 PM | |
| Abdal (M 111-01) | 6/21/12 10:45 PM | |
| Abdal (M 111-01) | 5/31/12 10:37 PM | |
| Abdal (M 111-01) | 5/23/12 3:12 AM | |
| Abdal (M 111-01) | 5/23/12 2:58 AM | |
| Abdal (M 111-01) | 5/10/12 10:46 PM | |
| Abdal (M 111-01) | 4/26/12 10:08 PM | |
| Abdal (M 111-01) | 4/12/12 9:44 PM | |
| Abdal (M 111-01) | 3/24/12 10:05 PM | |
| Abdal (M 111-01) | 3/15/12 10:03 PM | |
| Abdal (M 111-01) | 3/1/12 10:50 PM | |
| Abdal (M 111-01) | 2/23/12 8:23 PM | |
| Abdal (M 111-01) | 2/9/12 10:16 PM | |
| Achla Chamuda (Eran Biton 2011) | 12/13/12 9:58 PM | 4 |
| Achla Chamuda (Eran Biton 2011) | 12/6/12 9:46 PM | |
| Achla Chamuda (Eran Biton 2011) | 11/29/12 9:52 PM | |
| Achla Chamuda (Eran Biton 2011) | 11/15/12 9:29 PM | |
| Adama Veshamayim | 11/29/12 10:38 PM | 27 |
| Adama Veshamayim | 11/15/12 10:18 PM | |
| Adama Veshamayim | 11/8/12 10:27 PM | |
| Adama Veshamayim | 10/11/12 10:11 PM | |
| Adama Veshamayim | 9/27/12 10:35 PM | |
| Adama Veshamayim | 8/30/12 10:16 PM | |
| Adama Veshamayim | 7/5/12 10:34 PM | |
| Adama Veshamayim | 6/14/12 10:36 PM | |
| Adama Veshamayim | 5/31/12 10:13 PM | |
| Adama Veshamayim | 5/24/12 8:49 PM | |
| Adama Veshamayim | 5/17/12 10:30 PM | |
| Adama Veshamayim | 5/12/12 9:28 PM | |
| Adama Veshamayim | 5/10/12 10:30 PM | |
| Adama Veshamayim | 5/3/12 10:45 PM | |
| Adama Veshamayim | 4/12/12 10:56 PM | |
| Adama Veshamayim | 4/5/12 10:39 PM | |
| Adama Veshamayim | 3/24/12 9:18 PM | |
| Adama Veshamayim | 3/22/12 10:07 PM | |
| Adama Veshamayim | 3/8/12 10:26 PM | |
| Adama Veshamayim | 3/1/12 10:40 PM | |
| Adama Veshamayim | 2/23/12 8:16 PM | |
| Adama Veshamayim | 2/12/12 2:51 PM | |
| Adama Veshamayim | 2/2/12 10:42 PM | |
| Adama Veshamayim | 1/26/12 10:34 PM | |
| Adama Veshamayim | 1/19/12 10:08 PM | |
| Adama Veshamayim | 1/12/12 10:36 PM | |
| Adama Veshamayim (M 124-01) | 7/12/12 9:51 PM | |
| Adjon Az Isten (M 61-8, 69-27, Y-21, Z-1) | 11/11/12 2:39 PM | 2 |
| Adjon Az Isten (M 61-8, 69-27, Y-21, Z-1) | 10/18/12 9:32 PM | |
| Agala Retuma (M 106-1) | 12/6/12 10:07 PM | 4 |
| Agala Retuma (M 106-1) | 11/29/12 10:32 PM | |
| Agala Retuma (M 106-1) | 9/27/12 9:41 PM | |
| Agala Retuma (M 106-1) | 8/2/12 10:26 PM | |
| Ahuv Sheli | 10/11/12 10:28 PM | 2 |
| Ahuv Sheli | 6/14/12 9:45 PM | |
| Aird of Coigah (M 61-16, Y-27) | 12/27/12 9:45 PM | 3 |
| Aird of Coigah (M 61-16, Y-27) | 12/20/12 7:58 PM | |
| Aird of Coigah (M 61-16, Y-27) | 12/13/12 8:28 PM | |
| Ais Giorgis (Saint George) (M 31-7, 23-11, F-31, C-9) | 9/9/12 2:47 PM | 1 |
| Ajde Jano (M 88-14, X) | 11/11/12 2:41 PM | 17 |
| Ajde Jano (M 88-14, X) | 10/18/12 8:41 PM | |
| Ajde Jano (M 88-14, X) | 9/20/12 10:36 PM | |
| Ajde Jano (M 88-14, X) | 8/23/12 8:05 PM | |
| Ajde Jano (M 88-14, X) | 7/26/12 10:24 PM | |
| Ajde Jano (M 88-14, X) | 6/28/12 8:06 PM | |
| Ajde Jano (M 88-14, X) | 6/21/12 8:13 PM | |
| Ajde Jano (M 88-14, X) | 6/10/12 2:23 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 12/20/12 10:02 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 10/25/12 8:08 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 9/9/12 2:48 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 8/16/12 8:41 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 8/16/12 8:01 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 8/9/12 7:55 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 7/5/12 9:49 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 6/14/12 9:47 PM | |
| Ajde Jano (Talitha MacKenzie) (M 91-25, X) | 6/7/12 10:11 PM | |
| Al Gemali (M 50-2, F-67) | 12/9/12 4:06 PM | 7 |
| Al Gemali (M 50-2, F-67) | 11/11/12 2:44 PM | |
| Al Gemali (M 50-2, F-67) | 9/20/12 10:05 PM | |
| Al Gemali (M 50-2, F-67) | 9/13/12 8:46 PM | |
| Al Gemali (M 50-2, F-67) | 9/6/12 9:59 PM | |
| Al Gemali (M 50-2, F-67) | 6/28/12 9:56 PM | |
| Al Gemali (M 61-7, Y-21) | 7/26/12 10:27 PM | |
| Alexandrovsky (M 1-17, B-8) | 9/27/12 8:52 PM | 2 |
| Alexandrovsky (M 1-17, B-8) | 6/21/12 10:05 PM | |
| Ali Pasa (M 14-21, E-31) | 11/11/12 2:47 PM | 15 |
| Ali Pasa (M 14-21, E-31) | 10/25/12 9:38 PM | |
| Ali Pasa (M 14-21, E-31) | 10/18/12 8:04 PM | |
| Ali Pasa (M 14-21, E-31) | 9/20/12 8:29 PM | |
| Ali Pasa (M 14-21, E-31) | 9/6/12 8:07 PM | |
| Ali Pasa (M 14-21, E-31) | 8/30/12 7:59 PM | |
| Ali Pasa (M 14-21, E-31) | 8/23/12 8:29 PM | |
| Ali Pasa (M 14-21, E-31) | 8/23/12 7:57 PM | |
| Ali Pasa (M 14-21, E-31) | 8/23/12 7:14 PM | |
| Ali Pasa (M 14-21, E-31) | 8/9/12 8:09 PM | |
| Ali Pasa (M 14-21, E-31) | 7/12/12 10:15 PM | |
| Ali Pasa (M 14-21, E-31) | 6/21/12 8:05 PM | |
| Ali Pasa (M 14-21, E-31) | 5/23/12 3:39 AM | |
| Alí Pasa (SI-165-10, 45-306) | 12/31/12 11:03 PM | |
| Alí Pasa (SI-165-10, 45-306) | 12/27/12 8:32 PM | |
| Allemannsmarsj (M 22-8, G-49) | 6/7/12 7:55 PM | 5 |
| Allemannsmarsj (M 22-8, G-49) | 6/7/12 7:27 PM | |
| Allemannsmarsj (M 22-8, G-49) | 5/31/12 8:21 PM | |
| Allemannsmarsj (M 22-8, G-49) | 5/24/12 8:21 PM | |
| Allemannsmarsj (M 22-8, G-49) | 5/24/12 7:36 PM | |
| Alley Cat (M 29-9, C-71) | 11/11/12 2:53 PM | |
| Alunelu (Daniela's - Bulgarian) (M 111-02) | 10/4/12 10:17 PM | 5 |
| Alunelu (Daniela's - Bulgarian) (M 111-02) | 9/13/12 9:25 PM | |
| Alunelu (Daniela's - Bulgarian) (M 111-02) | 8/23/12 8:49 PM | |
| Alunelu (Daniela's - Bulgarian) (M 111-02) | 5/23/12 3:38 AM | |
| Alunelu (M 129-05) | 11/11/12 2:53 PM | |
| Alunelul (M 25-5, C-30) | 12/9/12 4:51 PM | 8 |
| Alunelul (M 25-5, C-30) | 10/18/12 8:07 PM | |
| Alunelul (M 25-5, C-30) | 10/11/12 8:14 PM | |
| Alunelul (M 25-5, C-30) | 9/27/12 8:50 PM | |
| Alunelul (M 25-5, C-30) | 8/30/12 8:40 PM | |
| Alunelul (M 25-5, C-30) | 8/30/12 7:59 PM | |
| Alunelul (M 25-5, C-30) | 8/23/12 7:29 PM | |
| Alunelul (M 25-5, C-30) | 7/26/12 9:42 PM | |
| Amos Moses (M 13-15, E-17) | 11/11/12 2:53 PM | 1 |
| An Dro Retourné (M 88-17, X) | 12/27/12 8:16 PM | 11 |
| An Dro Retourné (M 88-17, X) | 12/27/12 8:13 PM | |
| An Dro Retourné (M 88-17, X) | 10/18/12 8:24 PM | |
| An Dro Retourné (M 88-17, X) | 10/14/12 2:57 PM | |
| An Dro Retourné (M 88-17, X) | 8/23/12 8:12 PM | |
| An Dro Retourné (M 88-17, X) | 6/7/12 8:12 PM | |
| An Dro Retourné (M 88-17, X) | 6/7/12 7:50 PM | |
| An Dro Retourné (M 88-17, X) | 6/7/12 7:18 PM | |
| An Dro Retourné (M 88-17, X) | 5/31/12 8:54 PM | |
| An Dro Retourné (M 88-17, X) | 5/24/12 9:56 PM | |
| An Dro Retourné (M 88-17, X) | 5/24/12 9:24 PM | |
| Arap (M-114-16) | 12/13/12 10:22 PM | 7 |
| Arap (M-114-16) | 12/13/12 10:11 PM | |
| Arap (M-114-16) | 12/9/12 3:08 PM | |
| Arap (Zajko Kokorajko) (M 17-4, G-2) | 12/9/12 3:09 PM | |
| Arap (Zajko Kokorajko) (M 17-4, G-2) | 11/11/12 2:53 PM | |
| Arap (Zajko Kokorajko) (M 17-4, G-2) | 8/23/12 8:56 PM | |
| Arap (Zajko Kokorajko) (M 17-4, G-2) | 6/28/12 9:44 PM | |
| Arcanul de la Fundul Moldaovei (M 104-21) | 11/11/12 2:56 PM | 2 |
| Arcanul de la Fundul Moldaovei (M 104-21) | 9/13/12 9:43 PM | |
| Argeleana pe picior (Banat) | 8/9/12 9:56 PM | 10 |
| Argeleana pe picior (Banat) | 7/26/12 9:26 PM | |
| Argeleana pe picior (Banat) | 5/17/12 10:07 PM | |
| Argeleana pe picior (Banat) | 4/26/12 9:52 PM | |
| Argeleana pe picior (Banat) | 4/19/12 8:29 PM | |
| Argeleana pe picior (Banat) | 4/12/12 10:48 PM | |
| Argeleana pe picior (Banat) | 4/12/12 9:19 PM | |
| Argeleana pe picior (Banat) | 3/25/12 2:43 PM | |
| Argeleana pe picior (Banat) | 3/24/12 9:01 PM | |
| Argeleana pe picior (Banat) | 3/24/12 12:07 PM | |
| Atlantic Mixer (M 12-13, E-7) | 9/6/12 8:16 PM | 8 |
| Atlantic Mixer (M 12-13, E-7) | 7/12/12 8:30 PM | |
| Atlantic Mixer (M 12-13, E-7) | 7/5/12 8:19 PM | |
| Atlantic Mixer (M 12-13, E-7) | 6/28/12 8:13 PM | |
| Atlantic Mixer (M 12-13, E-7) | 6/21/12 8:01 PM | |
| Atlantic Mixer (M 12-13, E-7) | 6/21/12 7:40 PM | |
| Atlantic Mixer (M 12-13, E-7) | 6/14/12 8:14 PM | |
| Atlantic Mixer (M 12-13, E-7) | 6/14/12 7:42 PM | |
| Aupres de ma Blonde Fran | 3/25/12 4:51 PM | 1 |
| Australian Ladies (M 106-2) | 12/13/12 10:01 PM | 1 |
| Ayuma Behar Hamor (Amnon Sha'uli 1983) | 5/12/12 10:29 PM | 1 |
| Ba La (M 101-19, X) | 12/20/12 9:58 PM | 16 |
| Ba La (M 101-19, X) | 12/13/12 8:21 PM | |
| Ba La (M 101-19, X) | 11/8/12 8:27 PM | |
| Ba La (M 101-19, X) | 10/25/12 8:45 PM | |
| Ba La (M 101-19, X) | 10/18/12 8:33 PM | |
| Ba La (M 101-19, X) | 10/11/12 8:17 PM | |
| Ba La (M 101-19, X) | 8/23/12 8:32 PM | |
| Ba La (M 101-19, X) | 8/9/12 9:46 PM | |
| Ba La (M 101-19, X) | 7/26/12 8:48 PM | |
| Ba La (M 101-19, X) | 7/19/12 8:55 PM | |
| Ba La (M 101-19, X) | 7/12/12 9:00 PM | |
| Ba La (M 101-19, X) | 6/28/12 9:00 PM | |
| Ba La (M 101-19, X) | 6/14/12 8:34 PM | |
| Ba La (M 101-19, X) | 6/7/12 8:39 PM | |
| Ba La (M 101-19, X) | 5/31/12 8:25 PM | |
| Ba La (M 101-19, X) | 5/24/12 10:14 PM | |
| Ballaristos (M 107-19) | 12/31/12 8:50 PM | 8 |
| Ballaristos (M 107-19) | 9/6/12 9:53 PM | |
| Ballaristos (M 107-19) | 7/5/12 9:36 PM | |
| Ballaristos (M 107-19) | 6/21/12 10:37 PM | |
| Ballaristos (M 107-19) | 6/14/12 10:22 PM | |
| Ballaristos (M 107-19) | 6/7/12 9:55 PM | |
| Ballaristos (M 107-19) | 5/31/12 10:27 PM | |
| Ballaristos (M 107-19) | 5/24/12 8:45 PM | |
| Bannielou Lambaol (M 13-10, E-14) | 12/27/12 8:36 PM | 4 |
| Bannielou Lambaol (M 13-10, E-14) | 12/13/12 9:44 PM | |
| Bannielou Lambaol (M 13-10, E-14) | 12/6/12 7:13 PM | |
| Bannielou Lambaol (M 13-10, E-14) | 9/6/12 8:30 PM | |
| Bapardes (M 71-8, Z-5) | 12/31/12 8:46 PM | 13 |
| Bapardes (M 71-8, Z-5) | 12/6/12 8:08 PM | |
| Bapardes (M 71-8, Z-5) | 11/1/12 9:44 PM | |
| Bapardes (M 71-8, Z-5) | 10/18/12 9:28 PM | |
| Bapardes (M 71-8, Z-5) | 10/18/12 9:01 PM | |
| Bapardes (M 71-8, Z-5) | 10/14/12 3:25 PM | |
| Bapardes (M 71-8, Z-5) | 10/11/12 8:37 PM | |
| Bapardes (M 71-8, Z-5) | 10/4/12 8:59 PM | |
| Bapardes (M 71-8, Z-5) | 9/27/12 8:30 PM | |
| Bapardes (M 71-8, Z-5) | 9/20/12 8:13 PM | |
| Bapardes (M 71-8, Z-5) | 9/20/12 7:32 PM | |
| Bapardes (M 71-8, Z-5) | 9/6/12 7:59 PM | |
| Bapardess Lyad Hashoket (SI-39-15, 208) | 12/27/12 8:09 PM | |
| Bapundak Katan (M 87-13, X) | 7/5/12 8:40 PM | 1 |
| Barovka (Paiduska) {Not so good} (M 23-10, C-8) | 1/1/13 12:47 AM | 1 |
| Batuta & Floricica | 3/25/12 4:42 PM | 2 |
| Batuta & Floricica | 3/25/12 12:08 PM | |
| Bavno Oro (M 3-20, B-36) | 12/13/12 10:19 PM | 8 |
| Bavno Oro (M 3-20, B-36) | 12/13/12 10:11 PM | |
| Bavno Oro (M 3-20, B-36) | 12/9/12 3:13 PM | |
| Bavno Oro (M 3-20, B-36) | 8/30/12 10:51 PM | |
| Bavno Oro (M 3-20, B-36) | 6/21/12 11:00 PM | |
| Bavno Oro (M 3-20, B-36) | 5/31/12 10:04 PM | |
| Bavno Oro (M 3-20, B-36) | 5/24/12 10:56 PM | |
| Bavno Oro (Snosti Sakav Da Ti Dojdam) (M 50-11, A-36) | 10/11/12 10:14 PM | 1 |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 12/27/12 10:26 PM | 9 |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 11/15/12 10:15 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 10/25/12 10:19 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 9/20/12 10:48 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 9/13/12 10:14 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 8/30/12 10:32 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 8/2/12 10:33 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 7/12/12 10:32 PM | |
| Be'ahava Uvemila Tova (Shlomo Maman 2005) (M 109-02) | 6/21/12 10:08 PM | |
| Be'ezrat Hashem (Shmulik Gov-Ari) | 5/12/12 9:10 PM | 1 |
| Bela Rada (M 49-9, A-29) | 11/8/12 9:43 PM | 3 |
| Bela Rada (M 6-5, H-18) | 12/31/12 8:45 PM | |
| Bela Rada (M 6-5, H-18) | 12/9/12 4:45 PM | |
| Belasicko Oro (M 87-15, X) | 12/9/12 3:57 PM | 3 |
| Belasicko Oro (M 87-15, X) | 8/30/12 9:27 PM | |
| Belasicko Oro (SI-133-19, 240) | 12/31/12 8:41 PM | |
| Bepundak Katan (M 87-13, X) | 10/25/12 9:30 PM | 3 |
| Bepundak Katan (M 87-13, X) | 9/27/12 10:16 PM | |
| Bepundak Katan (M 87-13, X) | 9/20/12 9:36 PM | |
| Bereshit Bara (Becca Rausch 2009) (M-119-2) | 11/1/12 10:05 PM | 1 |
| Bicak (M 62-11, Y-36) | 8/30/12 9:40 PM | 1 |
| Biserka-Bojarka (M 14-13, E-27) | 6/7/12 8:04 PM | 5 |
| Biserka-Bojarka (M 14-13, E-27) | 6/7/12 7:36 PM | |
| Biserka-Bojarka (M 14-13, E-27) | 5/31/12 8:09 PM | |
| Biserka-Bojarka (M 14-13, E-27) | 5/24/12 8:04 PM | |
| Biserka-Bojarka (M 14-13, E-27) | 5/24/12 7:14 PM | |
| Bodapolska (M 95-12, X) | 5/31/12 9:27 PM | 2 |
| Bodapolska (M 95-12, X) | 5/24/12 7:06 PM | |
| Bogdhanos | 11/29/12 10:09 PM | 5 |
| Bogdhanos | 5/12/12 10:45 PM | |
| Bogdhanos | 5/10/12 10:40 PM | |
| Bogdhanos | 3/15/12 10:14 PM | |
| Bogdhanos (M 140-15) | 9/27/12 10:06 PM | |
| Borat (Ira Weisbard 2007) | 10/11/12 10:25 PM | 3 |
| Borat (Ira Weisbard 2007) | 5/12/12 10:51 PM | |
| Borat (Ira Weisbard 2007) | 2/16/12 10:42 PM | |
| Bucimis (Ajde Na Horo) (M 97-2, X) | 10/18/12 10:20 PM | 17 |
| Bucimis (Ajde Na Horo) (M 97-2, X) | 10/14/12 4:58 PM | |
| Bucimis (Ajde Na Horo) (M 97-2, X) | 10/14/12 3:29 PM | |
| Bucimis (Ajde Na Horo) (M 97-2, X) | 10/4/12 9:47 PM | |
| Bucimis (Ajde Na Horo) (M 97-2, X) | 9/9/12 4:29 PM | |
| Bucimis (M 14-19, E-30) | 12/6/12 9:26 PM | |
| Bucimis (M 14-19, E-30) | 11/15/12 8:32 PM | |
| Bucimis (M 14-19, E-30) | 11/8/12 10:23 PM | |
| Bucimis (M 14-19, E-30) | 10/14/12 4:55 PM | |
| Bucimis (M 14-19, E-30) | 10/11/12 9:58 PM | |
| Bucimis (M 14-19, E-30) | 9/27/12 9:44 PM | |
| Bucimis (M 14-19, E-30) | 9/20/12 10:34 PM | |
| Bucimis (M 14-19, E-30) | 7/12/12 10:14 PM | |
| Bucimis (M 14-19, E-30) | 7/5/12 9:30 PM | |
| Bucimis (M 14-19, E-30) | 6/21/12 10:40 PM | |
| Bucimis (M 14-19, E-30) | 6/14/12 10:34 PM | |
| Bucimis (M 14-19, E-30) | 6/10/12 3:39 PM | |
| Ceresna (M 24-13, C-22) | 7/5/12 8:05 PM | 1 |
| Changier Quadrille (M 25-11, C-33) | 8/30/12 9:44 PM | 1 |
| Chef (Transilvania-Rom) | 5/10/12 10:51 PM | 10 |
| Chef (Transilvania-Rom) | 5/3/12 10:15 PM | |
| Chef (Transilvania-Rom) | 4/12/12 10:37 PM | |
| Chef (Transilvania-Rom) | 4/5/12 10:14 PM | |
| Chef (Transilvania-Rom) | 3/29/12 9:25 PM | |
| Chef (Transilvania-Rom) | 3/25/12 3:21 PM | |
| Chef (Transilvania-Rom) | 3/25/12 12:48 PM | |
| Chef (Transilvania-Rom) | 3/24/12 9:50 PM | |
| Chef (Transilvania-Rom) | 3/24/12 3:53 PM | |
| Chef (Transilvania-Rom) | 3/24/12 12:28 PM | |
| Chilili (M 110-03) | 11/1/12 8:12 PM | 11 |
| Chilili (M 110-03) | 10/25/12 9:46 PM | |
| Chilili (M 110-03) | 10/11/12 8:54 PM | |
| Chilili (M 110-03) | 9/27/12 8:15 PM | |
| Chilili (M 110-03) | 8/30/12 9:36 PM | |
| Chilili (M 110-03) | 8/9/12 8:50 PM | |
| Chilili (M 110-03) | 7/19/12 9:00 PM | |
| Chilili (M 110-03) | 7/12/12 8:37 PM | |
| Chilili (M 110-03) | 6/21/12 8:16 PM | |
| Chilili (M 110-03) | 6/7/12 8:17 PM | |
| Chilili (M 110-03) | 5/24/12 10:06 PM | |
| Chkiti Lach (Rafi Ziv 2006) (M 109-07) | 11/8/12 10:08 PM | 3 |
| Chkiti Lach (Rafi Ziv 2006) (M 109-07) | 8/16/12 10:01 PM | |
| Chkiti Lach (Rafi Ziv 2006) (M 109-07) | 7/5/12 8:33 PM | |
| Ciganko (M-118-6) | 12/6/12 8:28 PM | 12 |
| Ciganko (M-118-6) | 11/29/12 8:12 PM | |
| Ciganko (M-118-6) | 11/8/12 8:46 PM | |
| Ciganko (M-118-6) | 10/4/12 8:37 PM | |
| Ciganko (M-118-6) | 10/4/12 7:38 PM | |
| Ciganko (M-118-6) | 9/27/12 7:39 PM | |
| Ciganko (M-118-6) | 9/13/12 9:35 PM | |
| Ciganko (M-118-6) | 8/9/12 8:38 PM | |
| Ciganko (M-118-6) | 8/2/12 9:40 PM | |
| Ciganko (M-118-6) | 7/26/12 9:07 PM | |
| Ciganko (M-118-6) | 6/7/12 9:50 PM | |
| Ciganko (M-118-6) | 5/31/12 9:53 PM | |
| Ciganski Orijent (M 108-17) | 12/9/12 4:36 PM | 1 |
| Ciora de curcan (Oltenia)(M 127-02) | 11/29/12 10:34 PM | 37 |
| Ciora de curcan (Oltenia)(M 127-02) | 11/15/12 9:40 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 11/1/12 10:25 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 10/18/12 9:48 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 10/18/12 9:37 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 9/27/12 10:09 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 9/20/12 10:42 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 9/20/12 8:57 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 8/30/12 8:46 PM | |
| Ciora de curcan (Oltenia)(M 127-02) | 8/16/12 10:09 PM | |
| Ciorba de curcan (Oltenia) | 12/31/12 9:13 PM | |
| Ciorba de curcan (Oltenia) | 12/27/12 10:36 PM | |
| Ciorba de curcan (Oltenia) | 12/6/12 9:40 PM | |
| Ciorba de curcan (Oltenia) | 11/8/12 10:15 PM | |
| Ciorba de curcan (Oltenia) | 10/11/12 9:16 PM | |
| Ciorba de curcan (Oltenia) | 9/13/12 9:45 PM | |
| Ciorba de curcan (Oltenia) | 9/9/12 4:38 PM | |
| Ciorba de curcan (Oltenia) | 9/6/12 9:26 PM | |
| Ciorba de curcan (Oltenia) | 8/23/12 10:52 PM | |
| Ciorba de curcan (Oltenia) | 8/9/12 10:10 PM | |
| Ciorba de curcan (Oltenia) | 7/26/12 9:20 PM | |
| Ciorba de curcan (Oltenia) | 7/12/12 10:29 PM | |
| Ciorba de curcan (Oltenia) | 7/5/12 10:28 PM | |
| Ciorba de curcan (Oltenia) | 6/28/12 10:28 PM | |
| Ciorba de curcan (Oltenia) | 6/21/12 9:26 PM | |
| Ciorba de curcan (Oltenia) | 6/14/12 10:08 PM | |
| Ciorba de curcan (Oltenia) | 6/7/12 10:07 PM | |
| Ciorba de curcan (Oltenia) | 5/31/12 10:50 PM | |
| Ciorba de curcan (Oltenia) | 5/10/12 10:19 PM | |
| Ciorba de curcan (Oltenia) | 5/3/12 9:22 PM | |
| Ciorba de curcan (Oltenia) | 5/3/12 6:26 PM | |
| Ciorba de curcan (Oltenia) | 4/26/12 10:04 PM | |
| Ciorba de curcan (Oltenia) | 4/19/12 9:51 PM | |
| Ciorba de curcan (Oltenia) | 4/12/12 10:53 PM | |
| Ciorba de curcan (Oltenia) | 4/12/12 6:20 PM | |
| Ciorba de curcan (Oltenia) | 3/25/12 2:18 PM | |
| Ciorba de curcan (Oltenia) | 3/24/12 4:47 PM | |
| Ciuleandra (M 104-01, F-47) | 6/10/12 2:42 PM | 4 |
| Ciuleandra (M 104-01, F-47) | 6/10/12 2:30 PM | |
| Ciuleandra (M 55-27, F-47) | 11/8/12 10:25 PM | |
| Ciuleandra (M 55-27, F-47) | 10/4/12 10:26 PM | |
| Cobankat | 8/9/12 9:59 PM | 17 |
| Cobankat | 6/10/12 4:43 PM | |
| Cobankat | 4/12/12 8:57 PM | |
| Cobankat | 3/24/12 9:22 PM | |
| Cobankat | 3/22/12 10:20 PM | |
| Cobankat | 3/15/12 10:06 PM | |
| Cobankat | 3/1/12 10:32 PM | |
| Cobankat | 2/23/12 8:06 PM | |
| Cobankat | 2/16/12 10:43 PM | |
| Cobankat | 1/26/12 10:49 PM | |
| Cobankat (M-128-11) | 12/27/12 10:39 PM | |
| Cobankat (M-128-11) | 11/29/12 9:47 PM | |
| Cobankat (M-128-11) | 11/8/12 8:22 PM | |
| Cobankat (M-128-11) | 9/27/12 10:26 PM | |
| Cobankat (M-128-11) | 8/16/12 10:16 PM | |
| Cobankat (M-128-11) | 8/2/12 8:44 PM | |
| Cobankat (M-128-11) | 7/26/12 8:53 PM | |
| Cocek (Flying Tomatoes) (M 96-12, X) | 9/27/12 10:34 PM | 1 |
| Cyt, Cyt (M 55-7, F-40) | 12/6/12 8:14 PM | 9 |
| Cyt, Cyt (M 55-7, F-40) | 9/20/12 9:38 PM | |
| Cyt, Cyt (M 55-7, F-40) | 9/6/12 8:51 PM | |
| Cyt, Cyt (M 55-7, F-40) | 8/9/12 8:24 PM | |
| Cyt, Cyt (M 55-7, F-40) | 8/2/12 7:57 PM | |
| Cyt, Cyt (M 55-7, F-40) | 8/2/12 7:39 PM | |
| Cyt, Cyt (M 55-7, F-40) | 7/26/12 8:29 PM | |
| Cyt, Cyt (M 55-7, F-40) | 7/26/12 7:56 PM | |
| Cyt, Cyt (M 55-7, F-40) | 6/14/12 8:44 PM | |
| Dana (M-112-15) | 12/31/12 9:04 PM | 11 |
| Dana (M-112-15) | 12/27/12 8:45 PM | |
| Dana (M-112-15) | 12/20/12 9:32 PM | |
| Dana (M-112-15) | 12/13/12 9:53 PM | |
| Dana (M-112-15) | 9/27/12 9:45 PM | |
| Dana (M-112-15) | 7/19/12 9:46 PM | |
| Dana (M-112-15) | 7/12/12 8:47 PM | |
| Dana (M-112-15) | 7/5/12 9:01 PM | |
| Dana (M-112-15) | 6/21/12 8:57 PM | |
| Dana (M-112-15) | 6/7/12 10:02 PM | |
| Dana (M-112-15) | 5/24/12 10:09 PM | |
| Dar Gorani (M 107-15) | 12/6/12 8:51 PM | 3 |
| Dar Gorani (M 107-15) | 7/26/12 10:13 PM | |
| Dar Gorani (M 107-15) | 7/5/12 9:43 PM | |
| Dargason (M 10-12, A-12) | 12/27/12 8:51 PM | 4 |
| Dargason (M 10-12, A-12) | 12/6/12 8:48 PM | |
| Dargason (M 10-12, A-12) | 11/15/12 8:09 PM | |
| Dargason (M 10-12, A-12) | 8/30/12 8:57 PM | |
| Das Tsighele (M 99-3, X) | 9/27/12 10:35 PM | 3 |
| Das Tsighele (M 99-3, X) | 8/9/12 10:24 PM | |
