Macedonka Kolo (M 25-7, C-31) 9/9/12 2:28 PM
Sofka (M 141-04) 9/9/12 2:36 PM
Nebesko Kolo (M 7-6, D-7) 9/9/12 2:41 PM
Milanovo Kolo (M 26-8, C-41) 9/9/12 2:41 PM
Zajecarka (M 18-17, G-18) 9/9/12 2:43 PM
Ais Giorgis (Saint George) (M 31-7, 23-11, F-31, C-9) 9/9/12 2:47 PM
Ajde Jano (Talitha MacKenzie) (M 91-25, X) 9/9/12 2:48 PM
Kirco Na Cardak Sedese (M 106-11) 9/9/12 2:51 PM
Kolo u dvi strane (M 102-13, X) 9/9/12 3:19 PM
Sirba de la Negru Voda (M 78-21, Z-18) 9/9/12 3:19 PM
Valle Nuseve nga Korce (Populli Jon) (M 132-01) 9/9/12 3:20 PM
Hora veche (Muntenia) 9/9/12 3:24 PM
Preplet (M 63-4, Y-45) 9/9/12 3:42 PM
Saint John River, The (4x32 Strathspey) (M 59-15, F-25) 9/9/12 3:42 PM
Kolo Kalendara (M 49-10, A-29) 9/9/12 3:46 PM
Valle Kosovare (M 84-6, Z-23) 9/9/12 3:48 PM
Green Sleeves and Yellow Lace (M 52-8, A-44) 9/9/12 4:07 PM
Kleftes - Kotansky's (M 100-19, X) 9/9/12 4:11 PM
Green Sleeves and Yellow Lace (M 52-8, A-44) 9/9/12 4:12 PM
Joc Batrānesc din Niculitel (M 88-19, X) 9/9/12 4:18 PM
Kune - Pirin  (M-115-16) 9/9/12 4:22 PM
Kleftes - Kotansky's (M 100-19, X) 9/9/12 4:25 PM
Bucimis (Ajde Na Horo) (M 97-2, X) 9/9/12 4:29 PM
Debka Shachar (M 85-4, Z-24) 9/9/12 4:35 PM
Hora Nuntasilor (M-114-10) 9/9/12 4:35 PM
Godecki Cacak (M 14-7, E-24) 9/9/12 4:36 PM
Newcastle (M 3-7, B-28) 9/9/12 4:38 PM
Ciorba de curcan (Oltenia) 9/9/12 4:38 PM
Jovano, Jovanke (Yovano, Yovanke) (M 2-1, B-13) 9/9/12 4:41 PM
Hora Na'Haria (M 85-9, Z-24) 9/9/12 4:45 PM
Sofka 9/9/12 4:46 PM
Hora Chaderah (M 33-4, F-28) 9/9/12 4:47 PM
Rumunjsko Kolo (M 22-19, C-2) 9/9/12 4:50 PM
Zaplet (M 24-23, C-26) 9/9/12 4:52 PM
Hora De La Botosani (M 65-1, Y-72) 9/9/12 4:55 PM
Hora din Podgoria (M 99-4, X) 9/9/12 4:58 PM